Tables


SchemaSpy Analysis of montagu.public

Generated on Fri Feb 14 15:03 UTC 2020

XML Representation
Insertion Order Deletion Order

Database Properties

Database Type: PostgreSQL - 10.3 (Debian 10.3-1.pgdg90+1)

Tables

Table / View Children Parents Columns Rows Type Comments
activity_type 2 0 2 4 Table

This is mostly "none", "routine" or "campaign" but with a few extras

api_access_log 0 1 6 0 Table
app_user 4 0 5 0 Table
burden_estimate 0 4 7 0 Table
burden_estimate_country_expectation 0 2 2 0 Table
burden_estimate_expectation 3 0 9 0 Table

This table, in combination with burden_estimate_country_expectation and burden_estimate_outcome_expectation, describes in detail the burden estimates we expect to be uploaded for a particular responsibility. If you imagine plotting expected year and age combinations on x and y axes, then the year_* and age_* columns provide a rectangular area. Within those bounds, the cohort columns optionally give us the ability to describe a triangular area. If a cohort_min_inclusive is defined then only people born in that year and afterwards are included. So if this is set to 2000 then the only ages expected in 2000 are 0. Whereas by 2010, ages 0 - 10 are expected. Similarly, if cohort_max_inclusive is defined then only people born in that year or before are included.

burden_estimate_outcome_expectation 0 2 2 0 Table
burden_estimate_set 6 6 15 0 Table
burden_estimate_set_problem 0 1 3 0 Table
burden_estimate_set_status 1 0 2 4 Table
burden_estimate_set_type 1 0 3 4 Table
burden_outcome 3 0 4 37 Table
cofinance_status 1 0 2 0 Table
country 14 0 3 251 Table
country_cofinance 0 3 5 0 Table
country_disease_endemic 0 3 4 0 Table
country_fragility 0 2 5 0 Table
country_metadata 0 5 18 0 Table
country_vaccine_metadata 0 3 7 0 Table
country_worldbank_status 0 3 5 0 Table
coverage 0 3 11 0 Table
coverage_set 4 4 6 0 Table
demographic_dataset 2 2 4 0 Table
demographic_source 3 0 3 0 Table
demographic_statistic 0 6 11 0 Table
demographic_statistic_type 3 2 9 0 Table
demographic_statistic_type_variant 0 2 2 0 Table
demographic_value_unit 1 0 2 13 Table
demographic_variant 3 0 3 0 Table
dettl_import_log 0 0 7 0 Table
disability_weight 0 2 7 0 Table
disease 8 0 2 0 Table
francophone_status 1 0 1 0 Table

Status within the Organisation internationale de la Francophonie

gavi_eligibility 0 3 5 0 Table
gavi_eligibility_status 1 0 2 5 Table
gavi_focal_model 0 3 4 0 Table
gavi_region 1 0 2 0 Table

include four types of gavi region interested by gavi donors

gavi_support_level 1 0 2 12 Table

Enum table. Possible values: none (No vaccination), without (Vaccination without GAVI support), with (Vaccination with GAVI support)

gender 3 0 3 3 Table
impact_estimate 0 2 5 0 Table
impact_estimate_ingredient 2 3 5 0 Table
impact_estimate_recipe 2 8 13 0 Table
impact_estimate_set 3 5 7 0 Table
impact_estimate_set_ingredient 0 3 4 0 Table
impact_outcome 1 0 2 4 Table
legal_agreement 1 0 2 1 Table
model 2 4 9 0 Table

With the self-referencing "current" field; we consider a model to be the current one if current is null. See comment about recursion in modelling_group

model_run 2 1 3 0 Table
model_run_parameter 1 1 3 0 Table
model_run_parameter_set 3 3 4 0 Table
model_run_parameter_value 0 2 4 0 Table
model_version 4 1 7 0 Table
model_version_country 0 2 2 0 Table
modelling_group 3 1 6 0 Table

With the self-referencing "current" field; we consider a modelling group to be the current one if current is null. This is not recursive; if we move a modelling group to a new id then every modelling group that has current pointing at the old id must be updated to point at the new one. This means that no current points at an id that does not have current as null.

onetime_token 0 0 2 0 Table
permission 1 0 1 34 Table
responsibility 2 5 7 0 Table
responsibility_set 3 3 4 0 Table
responsibility_set_status 1 0 2 3 Table

Possible values {incomplete, submitted, approved}

role 2 0 4 18 Table
role_permission 0 2 2 62 Table
scenario 2 3 4 0 Table
scenario_coverage_set 0 2 4 0 Table
scenario_description 1 1 3 0 Table
schema_version 0 0 10 71 Table
support_type 1 0 2 2 Table
touchstone 18 2 6 0 Table

This is the top-level categorization. It refers to an Operational Forecast from GAVI, a WUENIC July update, or some other data set against which impact estimates are going to be done

touchstone_country 0 3 4 0 Table
touchstone_demographic_dataset 0 2 3 0 Table
touchstone_demographic_source 0 2 3 0 Table
touchstone_name 1 0 3 0 Table
touchstone_status 1 0 2 3 Table

Valid values: {in-preparation, open, finished}

touchstone_years 0 2 5 0 Table
upload_info 1 0 3 0 Table
user_group 2 0 3 4 Table
user_group_membership 0 2 2 0 Table
user_group_role 0 2 3 0 Table
user_legal_agreement 0 2 3 0 Table
v_coverage_info 0 0 7 0 View
v_responsibility_info 0 0 6 0 View
vaccine 4 0 2 0 Table
vaccine_routine_age 0 1 3 0 Table
vxdel_segment 1 0 1 0 Table

Status within BMGF vxdel country classifiecation

worldbank_status 1 0 2 0 Table

Country development status according to the worldbank