Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('impact_estimate_set_id_seq'::regclass) |
|
|
||||||||
impact_estimate_recipe | int4 | 10 | null |
|
|
|||||||||
computed_on | timestamp | 29 | CURRENT_TIMESTAMP |
|
|
|||||||||
recipe_touchstone | text | 2147483647 | null |
|
|
|||||||||
coverage_touchstone | text | 2147483647 | √ | null |
|
|
||||||||
focal_coverage_set | int4 | 10 | null |
|
|
|||||||||
focal_burden_estimate_set | int4 | 10 | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
impact_estimate_set_pkey | Primary key | Asc | id |