Tables


SchemaSpy Analysis of montagu.public

Generated on Mon Oct 30 13:54 UTC 2017

XML Representation
Insertion Order Deletion Order

Database Properties

Database Type: PostgreSQL - 9.6.2

Tables

Table / View Children Parents Columns Rows Type Comments
activity_type 2 0 2 4 Table

This is mostly "none", "routine" or "campaign" but with a few extras

api_access_log 0 1 6 0 Table
app_user 3 1 6 0 Table
burden_estimate 0 3 8 0 Table
burden_estimate_set 5 3 10 0 Table
burden_estimate_set_problem 0 1 3 0 Table
burden_outcome 2 1 3 29 Table
country 7 1 3 251 Table
country_metadata 0 2 8 0 Table
country_vaccine_metadata 0 3 7 0 Table
coverage 0 2 9 0 Table
coverage_set 4 5 6 0 Table
demographic_dataset 2 2 4 0 Table
demographic_source 3 1 3 0 Table
demographic_statistic 0 6 11 0 Table
demographic_statistic_type 3 3 9 0 Table
demographic_statistic_type_variant 0 2 2 0 Table
demographic_value_unit 1 1 2 13 Table
demographic_variant 3 1 3 0 Table
disability_weight 0 2 7 0 Table
disease 7 1 2 0 Table
gavi_focal_model 0 3 4 0 Table
gavi_support_level 1 0 2 5 Table

Enum table. Possible values: none (No vaccination), without (Vaccination without GAVI support), with (Vaccination with GAVI support)

gender 1 0 3 3 Table
impact_estimate 0 2 5 0 Table
impact_estimate_ingredient 2 4 5 0 Table
impact_estimate_recipe 2 9 13 0 Table
impact_estimate_set 3 5 7 0 Table
impact_estimate_set_ingredient 0 3 4 0 Table
impact_outcome 1 1 2 4 Table
model 2 3 7 0 Table

With the self-referencing "current" field; we consider a model to be the current one if current is null. See comment about recursion in modelling_group

model_version 2 1 5 0 Table
modelling_group 3 1 6 0 Table

With the self-referencing "current" field; we consider a modelling group to be the current one if current is null. This is not recursive; if we move a modelling group to a new id then every modelling group that has current pointing at the old id must be updated to point at the new one. This means that no current points at an id that does not have current as null.

onetime_token 0 0 1 0 Table
permission 18 0 1 34 Table
responsibility 2 3 4 0 Table
responsibility_set 2 3 4 0 Table
responsibility_set_status 1 1 2 3 Table

Possible values {incomplete, submitted, approved}

role 2 1 4 13 Table
role_permission 0 2 2 42 Table
scenario 2 3 4 0 Table
scenario_coverage_set 0 2 4 0 Table
scenario_description 1 1 3 0 Table
schema_version 0 0 10 17 Table
support_type 1 1 2 2 Table
touchstone 13 2 6 0 Table

This is the top-level categorization. It refers to an Operational Forecast from GAVI, a WUENIC July update, or some other data set against which impact estimates are going to be done

touchstone_country 0 3 4 0 Table
touchstone_demographic_dataset 0 2 3 0 Table
touchstone_demographic_source 0 2 3 0 Table
touchstone_name 1 0 3 0 Table
touchstone_status 1 1 2 3 Table

Valid values: {in-preparation, open, finished}

touchstone_years 0 2 5 0 Table
user_role 0 2 3 0 Table
v_coverage_info 0 0 7 0 View
v_responsibility_info 0 0 6 0 View
vaccine 4 1 2 0 Table
vaccine_routine_age 0 1 3 0 Table