Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('burden_estimate_set_id_seq'::regclass) |
|
|
||||||||||||
model_version | int4 | 10 | null |
|
|
|||||||||||||
responsibility | int4 | 10 | null |
|
|
|||||||||||||
run_info | text | 2147483647 | null |
|
|
|||||||||||||
validation | text | 2147483647 | √ | null |
|
|
||||||||||||
comment | text | 2147483647 | √ | null |
|
|
||||||||||||
interpolated | bool | 1 | null |
|
|
|||||||||||||
complete | bool | 1 | false |
|
|
|||||||||||||
uploaded_by | text | 2147483647 | null |
|
|
|||||||||||||
uploaded_on | timestamp | 29 | date_trunc('milliseconds'::text, now()) |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
burden_estimate_set_pkey | Primary key | Asc | id |