Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('responsibility_id_seq'::regclass) |
|
|
||||||
| responsibility_set | int4 | 10 | null |
|
|
|||||||
| scenario | int4 | 10 | null |
|
|
|||||||
| current_burden_estimate_set | int4 | 10 | √ | null |
|
|
||||||
| current_stochastic_burden_estimate_set | int4 | 10 | √ | null |
|
|
||||||
| is_open | bool | 1 | √ | true |
|
|
||||||
| expectations | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| responsibility_pkey | Primary key | Asc | id |
| responsibility_responsibility_set_scenario_key | Must be unique | Asc/Asc | responsibility_set + scenario |

