Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('burden_estimate_expectation_id_seq'::regclass) |
|
|
||||||||
| year_min_inclusive | int2 | 5 | null |
|
|
|||||||||
| year_max_inclusive | int2 | 5 | null |
|
|
|||||||||
| age_min_inclusive | int2 | 5 | null |
|
|
|||||||||
| age_max_inclusive | int2 | 5 | null |
|
|
|||||||||
| cohort_min_inclusive | int2 | 5 | √ | null |
|
|
||||||||
| cohort_max_inclusive | int2 | 5 | √ | null |
|
|
||||||||
| description | text | 2147483647 | null |
|
|
|||||||||
| version | text | 2147483647 | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| burden_estimate_expectation_pkey | Primary key | Asc | id |

