Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('report_version_view_id_seq'::regclass) |
|
|
||||
report_version | text | 2147483647 | null |
|
|
|||||
name | text | 2147483647 | null |
|
|
|||||
database | text | 2147483647 | null |
|
|
|||||
query | text | 2147483647 | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
report_version_view_pkey | Primary key | Asc | id |