Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('file_input_id_seq'::regclass) |
|
|
||||
report_version | text | 2147483647 | null |
|
|
|||||
file_hash | text | 2147483647 | null |
|
|
|||||
filename | text | 2147483647 | null |
|
|
|||||
file_purpose | text | 2147483647 | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
file_input_pkey | Primary key | Asc | id |