R/coverage.R
montagu_coverage_data.Rd
The coverage data describes for each country, over time and age, the efforts to vaccinate people against each disease. Routine activities involve the regular vaccination that is in place, whereas campaigns are specifically targeted towards a certain disease or people group for a certain time period.
montagu_coverage_data(modelling_group = NULL, touchstone_id, scenario_id, format = "long", all_countries = FALSE, location = NULL)
modelling_group | id of modelling group; if omitted or NULL, then return coverage info for all modelling groups. |
---|---|
touchstone_id | id of touchstone (including version) |
scenario_id | id of scenario within touchstone |
format | "wide" or "long" csv format. Long format contains a row per year per country; wide format contains a row per country, with year-specific columns for target population and coverage. |
all_countries | Include all countries, instead of just those for which burden estimates are required. |
location | The montagu server to connect to. |
A data frame of the coverage data.