Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
name | text | 2147483647 | null |
|
|
|||
start_time | timestamptz | 35 | √ | null |
|
|
||
comment | text | 2147483647 | √ | null |
|
|
||
git_user | text | 2147483647 | √ | null |
|
|
||
git_email | text | 2147483647 | √ | null |
|
|
||
git_branch | text | 2147483647 | √ | null |
|
|
||
git_hash | bpchar | 40 | √ | null |
|
|
||
end_time | timestamptz | 35 | √ | null |
|
|
||
duration | float4 | 8 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
dettl_import_log_pkey | Primary key | Asc | name |