Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
touchstone_name | text | 2147483647 | √ | null |
|
|
||
touchstone | text | 2147483647 | √ | null |
|
|
||
modelling_group | text | 2147483647 | √ | null |
|
|
||
scenario_description | text | 2147483647 | √ | null |
|
|
||
disease_name | varchar | 2147483647 | √ | null |
|
|
||
outcome_code | text | 2147483647 | √ | null |
|
|
||
country | text | 2147483647 | √ | null |
|
|
||
value | float4 | 8 | √ | null |
|
|
||
year | int2 | 5 | √ | null |
|
|
||
age | int2 | 5 | √ | null |
|
|
Table contained 0 rows