Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('coverage_id_seq'::regclass) |
|
|
||||
coverage_set | int4 | 10 | null |
|
|
|||||
year | int4 | 10 | √ | null |
|
|
||||
country | text | 2147483647 | √ | null |
|
|
||||
age_from | numeric | 131089 | null |
|
|
|||||
age_to | numeric | 131089 | null |
|
|
|||||
age_range_verbatim | text | 2147483647 | √ | null |
|
|
||||
coverage | numeric | 131089 | √ | null |
|
|
||||
target | numeric | 131089 | √ | null |
|
|
This field is valid only for campaign coverage |
|||
gavi_support | bool | 1 | √ | null |
|
|
||||
gender | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
coverage_pkey | Primary key | Asc | id |