Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('impact_estimate_ingredient_id_seq'::regclass) |
|
|
||||||
impact_estimate_recipe | int4 | 10 | null |
|
|
|||||||
responsibility | int4 | 10 | null |
|
|
|||||||
burden_outcome | int2 | 5 | null |
|
|
|||||||
name | text | 2147483647 | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
impact_estimate_ingredient_pkey | Primary key | Asc | id |
impact_estimate_ingredient_responsibility_impact_estimate_r_key | Must be unique | Asc/Asc/Asc/Asc | responsibility + impact_estimate_recipe + burden_outcome + name |