Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('demographic_subnational_statistic_id_seq'::regclass) |
|
|
||||
| region | int4 | 10 | null |
|
|
|||||
| age_from | int4 | 10 | null |
|
|
|||||
| age_to | int4 | 10 | null |
|
|
|||||
| value | numeric | 131089 | null |
|
|
|||||
| year | int4 | 10 | null |
|
|
|||||
| gender | int4 | 10 | null |
|
|
|||||
| demographic_dataset | int4 | 10 | null |
|
|
Table contained 0 rows

