Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('country_metadata_id_seq'::regclass) |
|
|
||||
touchstone | text | 2147483647 | null |
|
|
|||||
country | text | 2147483647 | null |
|
|
|||||
gavi73 | bool | 1 | null |
|
|
|||||
who_region | text | 2147483647 | null |
|
|
|||||
wuenic_coverage | bool | 1 | null |
|
|
|||||
continent | text | 2147483647 | null |
|
|
|||||
region | text | 2147483647 | null |
|
|
|||||
francophone | text | 2147483647 | null |
|
|
28 Gavi-supported French-speaking countries of interest to Gavi donors + 1 associated member + 4 observer counrties |
||||
vxdel_segment | text | 2147483647 | null |
|
|
An internal grouping as used by BMFG to stratify countries |
||||
pine_5 | bool | 1 | null |
|
|
|||||
dove94 | bool | 1 | null |
|
|
|||||
gavi68 | bool | 1 | null |
|
|
|||||
gavi72 | bool | 1 | null |
|
|
|||||
gavi77 | bool | 1 | null |
|
|
|||||
dove96 | bool | 1 | null |
|
|
|||||
gavi_region | text | 2147483647 | null |
|
|
|||||
gavi_pef_tier | int4 | 10 | √ | null |
|
|
Gavi Partners engagement framework; Tier 1, 2 or 3 (stored as integer). NULL values indicate "Not PEF" |
|||
gavi74 | bool | 1 | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
country_metadata_pkey | Primary key | Asc | id |