Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('impact_estimate_recipe_id_seq'::regclass) |
|
|
||||||
version | int4 | 10 | null |
|
|
|||||||
responsibility_set | int4 | 10 | null |
|
|
|||||||
name | text | 2147483647 | null |
|
|
|||||||
script | text | 2147483647 | null |
|
|
|||||||
comment | text | 2147483647 | √ | null |
|
|
||||||
impact_outcome | text | 2147483647 | null |
|
|
|||||||
activity_type | text | 2147483647 | null |
|
|
|||||||
support_type | text | 2147483647 | null |
|
|
|||||||
disease | text | 2147483647 | null |
|
|
|||||||
vaccine | text | 2147483647 | null |
|
|
|||||||
focal_ingredient | int4 | 10 | √ | null |
|
|
||||||
current_impact_estimate_set | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
impact_estimate_recipe_pkey | Primary key | Asc | id |