Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('coverage_set_id_seq'::regclass) |
|
|
||||||||||
name | text | 2147483647 | null |
|
|
|||||||||||
touchstone | text | 2147483647 | null |
|
|
|||||||||||
vaccine | text | 2147483647 | null |
|
|
|||||||||||
gavi_support_level | text | 2147483647 | null |
|
|
|||||||||||
activity_type | text | 2147483647 | null |
|
|
|||||||||||
coverage_set_upload_metadata | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
coverage_set_pkey | Primary key | Asc | id |