Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('touchstone_years_id_seq'::regclass) |
|
|
||||
| touchstone | text | 2147483647 | null |
|
|
|||||
| disease | text | 2147483647 | null |
|
|
|||||
| year_first | int4 | 10 | null |
|
|
|||||
| year_last | int4 | 10 | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| touchstone_years_pkey | Primary key | Asc | id |

