Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('model_version_id_seq'::regclass) |
|
|
||||||||||
model | text | 2147483647 | null |
|
|
|||||||||||
version | text | 2147483647 | null |
|
|
|||||||||||
note | text | 2147483647 | √ | null |
|
|
||||||||||
fingerprint | text | 2147483647 | √ | null |
|
|
||||||||||
code | text | 2147483647 | √ | null |
|
|
||||||||||
is_dynamic | bool | 1 | √ | false |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
model_version_pkey | Primary key | Asc | id |
model_version_model_version_key | Must be unique | Asc/Asc | model + version |