Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('gavi_eligibility_id_seq'::regclass) |
|
|
||||
| touchstone | text | 2147483647 | √ | null |
|
|
||||
| country | text | 2147483647 | √ | null |
|
|
||||
| year | int4 | 10 | √ | null |
|
|
||||
| status | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| gavi_eligibility_pkey | Primary key | Asc | id |
| gavi_eligibility_touchstone_country_year_key | Must be unique | Asc/Asc/Asc | touchstone + country + year |

