Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('country_fragility_id_seq'::regclass) |
|
|
||||
| touchstone | text | 2147483647 | null |
|
|
|||||
| country | text | 2147483647 | null |
|
|
|||||
| year | int4 | 10 | null |
|
|
|||||
| is_fragile | bool | 1 | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| country_fragility_pkey | Primary key | Asc | id |

