Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
installed_rank | int4 | 10 | null |
|
|
|||
version | varchar | 50 | √ | null |
|
|
||
description | varchar | 200 | null |
|
|
|||
type | varchar | 20 | null |
|
|
|||
script | varchar | 1000 | null |
|
|
|||
checksum | int4 | 10 | √ | null |
|
|
||
installed_by | varchar | 100 | null |
|
|
|||
installed_on | timestamp | 29 | now() |
|
|
|||
execution_time | int4 | 10 | null |
|
|
|||
success | bool | 1 | null |
|
|
Table contained 70 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
schema_version_pk | Primary key | Asc | installed_rank |
schema_version_s_idx | Performance | Asc | success |