Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
touchstone | text | 2147483647 | √ | null |
|
|
||
scenario_description | text | 2147483647 | √ | null |
|
|
||
disease | text | 2147483647 | √ | null |
|
|
||
vaccine | text | 2147483647 | √ | null |
|
|
||
gavi_support_level | text | 2147483647 | √ | null |
|
|
||
activity_type | text | 2147483647 | √ | null |
|
|
||
coverage_set_id | int4 | 10 | √ | null |
|
|
Table contained 0 rows