Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('demographic_statistic_id_seq'::regclass) |
|
|
||||
age_from | int4 | 10 | null |
|
|
|||||
age_to | int4 | 10 | √ | null |
|
|
||||
value | numeric | 131089 | null |
|
|
|||||
year | int4 | 10 | null |
|
|
|||||
demographic_variant | int4 | 10 | √ | null |
|
|
||||
gender | int4 | 10 | null |
|
|
|||||
country | text | 2147483647 | null |
|
|
|||||
demographic_source | int4 | 10 | null |
|
|
|||||
demographic_statistic_type | int4 | 10 | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
demographic_statistic_pkey | Primary key | Asc | id |
demographic_statistic_country_idx | Performance | Asc | country |
demographic_statistic_demographic_source_idx | Performance | Asc | demographic_source |
demographic_statistic_demographic_statistic_type_idx | Performance | Asc | demographic_statistic_type |
demographic_statistic_demographic_variant_idx | Performance | Asc | demographic_variant |
demographic_statistic_gender_idx | Performance | Asc | gender |